The first rounds of group C and D have concluded as Cloud9, Heroic, Rogue and Selfless won their opening duels.
Cloud9 started their campaign against the massive underdogs from ACE and the Canadians did initially put up a fight, taking the five first rounds on their T-side on Cobblestone.
However, when they lost the sixth round, it spiralled out of control for Maxime "maxmeister" Lapierre & co., as Jordan "n0thing" Gilbert led the charge for C9 and ultimately destroyed them with 16 rounds in a row, ending the map 16-5.
Northern Arena 2016 - TorontoBest of 1 Cloud9
Matchpage 16 5 2nd September 2016
ACE 16Cobblestone 5
K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 31 - 8 | +23 | 157.3 | 2.49 |
![]() | 15 - 5 | +10 | 66.8 | 1.39 |
![]() | 15 - 10 | +5 | 62.2 | 1.20 |
![]() | 13 - 11 | +2 | 76.3 | 1.15 |
![]() | 11 - 8 | +3 | 62.4 | 1.05 |
![]() | K - D | +/- | ADR | Rating 2.0 |
---|---|---|---|---|
![]() | 11 - 18 | -7 | 78.9 | 0.84 |
![]() | 11 - 16 | -5 | 56.3 | 0.64 |
![]() | 7 - 17 | -10 | 50.0 | 0.60 |
![]() | 7 - 16 | -9 | 30.4 | 0.57 |
![]() | 6 - 19 | -13 | 50.0 | 0.35 |
HEROIC, fresh from their victory at the local Power-LAN, were not looking to mess around either, as they played Winterfox, also on Cobblestone, and put up a brick wall on their CT-half, leading 12-3.
MODDII redirected his vacation to Toronto, and for good reason
Somehow the Danish challengers began to lose the grip of the match, as the boys from down-under had their own defense planned out and won eight of their CT rounds in between two T rounds from HEROIC, making it 14-11. Valdemar "valde" Bjørn Vangså decided enough was enough and won the last two rounds to close the map 16-11.
Northern Arena 2016 - TorontoBest of 1 HEROIC
Matchpage 16 11 2nd September 2016
Winterfox 16Cobblestone 11
K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 26 - 17 | +9 | 97.3 | 1.44 |
![]() | 23 - 17 | +6 | 78.6 | 1.31 |
![]() | 21 - 17 | +4 | 95.1 | 1.25 |
![]() | 23 - 17 | +6 | 78.9 | 1.18 |
![]() | 14 - 16 | -2 | 56.0 | 0.96 |
K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 24 - 22 | +2 | 90.4 | 1.19 |
![]() | 19 - 23 | -4 | 89.1 | 1.13 |
![]() | 16 - 19 | -3 | 70.6 | 0.96 |
![]() | 15 - 22 | -7 | 65.1 | 0.80 |
![]() | 10 - 21 | -11 | 31.4 | 0.45 |
Next up in group C the young roster of Rogue duked it out versus Complexity on Overpass. A generally disorganized T-side from Rory "dephh" Jackson and his men meant they were losing 11-4 at halftime.
Winning the pistol round on their CT-side could help the home team stay in the game, but the Danes and their mercenaries reset their economy at once on the 17th round. The Canadian lineup squeezed out two more rounds, before it was over 16-7 in favor of Rogue.
Northern Arena 2016 - TorontoBest of 1 Rogue
Matchpage 16 7 2nd September 2016
Complexity 16Overpass 7
K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 23 - 13 | +10 | 112.2 | 1.66 |
![]() | 24 - 14 | +10 | 102.0 | 1.53 |
![]() | 18 - 10 | +8 | 85.3 | 1.45 |
![]() | 15 - 13 | +2 | 73.8 | 1.11 |
![]() | 14 - 17 | -3 | 65.8 | 0.99 |
K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 17 - 19 | -2 | 84.0 | 1.04 |
![]() | 17 - 19 | -2 | 85.7 | 1.03 |
![]() | 16 - 18 | -2 | 76.7 | 0.94 |
![]() | 11 - 18 | -7 | 58.1 | 0.63 |
![]() | 6 - 20 | -14 | 24.2 | 0.33 |
The second match of group D saw Splyce take on Selfless, and they had their showdown take place on another Cobblestone. Noah "Nifty" Francis and his squad had their work cut out for them, as Asger "AcilioN" Larsen and his troops had to field a stand-in, resulting in a 11-4 CT-half for the Lions.
Splyce started out with three of their own CT rounds, but the amount of rounds they could afford to lose was too tight, and Selfless closed out the map 16-8.
Northern Arena 2016 - TorontoBest of 1 Splyce
Matchpage 8 16 2nd September 2016
Selfless 8Cobblestone 16
K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 16 - 20 | -4 | 72.9 | 0.94 |
![]() | 16 - 19 | -3 | 70.3 | 0.94 |
![]() | 13 - 18 | -5 | 62.9 | 0.91 |
![]() | 15 - 21 | -6 | 87.3 | 0.90 |
![]() | 8 - 21 | -13 | 44.2 | 0.57 |
K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 26 - 11 | +15 | 91.6 | 1.64 |
![]() | 21 - 11 | +10 | 81.0 | 1.44 |
![]() | 24 - 17 | +7 | 96.8 | 1.33 |
![]() | 13 - 16 | -3 | 87.6 | 1.20 |
![]() | 15 - 13 | +2 | 71.7 | 1.04 |
Next up at Northern Arena, Group A and B will be finalized, where CLG will fight with NRG in the decider, while Echo Fox will play against TSM in the last BO3 for their placement.
In the next round of Group C Cloud9 will take on Rogue in the winners match, while Complexity will play Splyce in the elimination match.
In group D the winners match will be between HEROIC and Selfless. Splyce and Winterfox will play to avoid elimination.